From 22 March 22025 to 25 May 2025, cricket fans will be entertained with the 18th season of IPL. All of the 2025 Indian Premier League matches are available for live viewing on Star Sports networks. JioCinema will also give users with specific tariff levels access to free live streaming. The season will start on March 22 at Kolkata’s famous Eden Gardens, where the RCB and the reigning champion KKR will square off.
In addition, the grand finale is scheduled for May 25 at Eden Gardens, which will host the IPL final for the third time after hosting in 2013 and 2015. On March 23, the RR will play the SRH, the last year’s finalists, in their season opener at the Rajiv Gandhi International Stadium. Chennai’s season opener between the CSK and MI is scheduled on March 23. In the opening match of the competition, the GT will play the PBKS on March 25 while the DC will play the LSG on March 24.
IPL Schedule 2025
Cricket passion is about to reach new heights with the Indian Premier League (IPL) 2025. Fans worldwide are preparing for two months of intense Twenty20 action as the IPL 2025 match list has been formally announced. Ten teams are competing for the ultimate title in 74 exciting matches spread over 13 famous venues in India, according to the IPL Schedule 2025 Match List. With some of the best cricket talents in the world, the 2025 Indian Premier League is sure to be an unforgettable show. The final match will be place at Kolkata on May 25, 2025.

IPL Match List 2025 and Stadiums
Match | Match Date | Between | Match Time | Match Venue |
---|---|---|---|---|
1 | Mar. 22, Sat. | KKR against RCB | 7:30 PM | Kolkata |
2 | Mar. 23, Sun. | SRH against RR | 3:30 PM | Hyderabad |
3 | Mar. 23, Sun. | CSK against MI | 7:30 PM | Chennai |
4 | Mar. 24, Mon. | DC against LSG | 7:30 PM | Visakhapatnam |
5 | Mar. 25, Tue. | GT against PBKS | 7:30 PM | Ahmedabad |
6 | Mar. 26, Wed. | RR against KKR | 7:30 PM | Guwahati |
7 | Mar. 27, Thu. | SRH against LSG | 7:30 PM | Hyderabad |
8 | Mar. 28, Fri. | CSK against RCB | 7:30 PM | Chennai |
9 | Mar. 29, Sat. | GT against MI | 7:30 PM | Ahmedabad |
10 | Mar. 30, Sun. | DC against SRH | 3:30 PM | Visakhapatnam |
11 | Mar. 30, Sun. | RR against CSK | 7:30 PM | Guwahati |
12 | Mar. 31, Mon. | MI against KKR | 7:30 PM | Mumbai |
13 | Apr. 1, Tue. | LSG against PBKS | 7:30 PM | Lucknow |
14 | Apr. 2, Wed. | RCB against GT | 7:30 PM | Bengaluru |
15 | Apr. 3, Thu. | KKR against SRH | 7:30 PM | Kolkata |
16 | Apr. 4, Fri. | LSG against MI | 7:30 PM | Lucknow |
17 | Apr. 5, Sat. | CSK against DC | 3:30 PM | Chennai |
18 | Apr. 5, Sat. | PBKS against RR | 7:30 PM | New Chandigarh |
19 | Apr. 6, Sun. | KKR against LSG | 3:30 PM | Kolkata |
20 | Apr. 6, Sun. | SRH against GT | 7:30 PM | Hyderabad |
21 | Apr. 7, Mon. | MI against RCB | 7:30 PM | Mumbai |
22 | Apr. 8, Tue. | PBKS against CSK | 7:30 PM | New Chandigarh |
23 | Apr. 9, Wed. | GT against RR | 7:30 PM | Ahmedabad |
24 | Apr. 10, Thu. | RCB against DC | 7:30 PM | Bengaluru |
25 | Apr. 11, Fri. | CSK against KKR | 7:30 PM | Chennai |
26 | Apr. 12, Sat. | LSG against GT | 3:30 PM | Lucknow |
27 | Apr. 12, Sat. | SRH against PBKS | 7:30 PM | Hyderabad |
28 | Apr. 13, Sun. | RR against RCB | 3:30 PM | Jaipur |
29 | Apr. 13, Sun. | DC against MI | 7:30 PM | Delhi |
30 | Apr. 14, Mon. | LSG against CSK | 7:30 PM | Lucknow |
31 | Apr. 15, Tue. | PBKS against KKR | 7:30 PM | New Chandigarh |
32 | Apr. 16, Wed. | DC against RR | 7:30 PM | Delhi |
33 | Apr. 17, Thu. | MI against SRH | 7:30 PM | Mumbai |
34 | Apr. 18, Fri. | RCB against PBKS | 7:30 PM | Bengaluru |
35 | Apr. 19, Sat. | GT against DC | 3:30 PM | Ahmedabad |
36 | Apr. 19, Sat. | RR against LSG | 7:30 PM | Jaipur |
37 | Apr. 20, Sun. | PBKS against RCB | 3:30 PM | New Chandigarh |
38 | Apr. 20, Sun. | MI against CSK | 7:30 PM | Mumbai |
39 | Apr. 21, Mon. | KKR against GT | 7:30 PM | Kolkata |
40 | Apr. 22, Tue. | LSG against DC | 7:30 PM | Lucknow |
41 | Apr. 23, Wed. | SRH against MI | 7:30 PM | Hyderabad |
42 | Apr. 24, Thu. | RCB against RR | 7:30 PM | Bengaluru |
43 | Apr. 25, Fri. | CSK against SRH | 7:30 PM | Chennai |
44 | Apr. 26, Sat. | KKR against PBKS | 7:30 PM | Kolkata |
45 | Apr. 27, Sun. | MI against LSG | 3:30 PM | Mumbai |
46 | Apr. 27, Sun. | DC against RCB | 7:30 PM | Delhi |
47 | Apr. 28, Mon. | RR against GT | 7:30 PM | Jaipur |
48 | Apr. 29, Tue. | DC against KKR | 7:30 PM | Delhi |
49 | Apr. 30, Wed. | CSK against PBKS | 7:30 PM | Chennai |
50 | May 1, Thu. | RR against MI | 7:30 PM | Jaipur |
51 | May 2, Fri. | GT against SRH | 7:30 PM | Ahmedabad |
52 | May 3, Sat. | RCB against CSK | 7:30 PM | Bengaluru |
53 | May 4, Sun. | KKR against RR | 3:30 PM | Kolkata |
54 | May 4, Sun. | PBKS against LSG | 7:30 PM | Dharamsala |
55 | May 5, Mon. | SRH against DC | 7:30 PM | Hyderabad |
56 | May 6, Tue. | MI against GT | 7:30 PM | Mumbai |
57 | May 7, Wed. | KKR against CSK | 7:30 PM | Kolkata |
58 | May 8, Thu. | PBKS against DC | 7:30 PM | Dharamsala |
59 | May 9, Fri. | LSG against RCB | 7:30 PM | Lucknow |
60 | May 10, Sat. | SRH against KKR | 7:30 PM | Hyderabad |
61 | May 11, Sun. | PBKS against MI | 3:30 PM | Dharamsala |
62 | May 11, Sun. | DC against GT | 7:30 PM | Delhi |
63 | May 12, Mon. | CSK against RR | 7:30 PM | Chennai |
64 | May 13, Tue. | RCB against SRH | 7:30 PM | Bengaluru |
65 | May 14, Wed. | GT against LSG | 7:30 PM | Ahmedabad |
66 | May 15, Thu. | MI against DC | 7:30 PM | Mumbai |
67 | May 16, Fri. | RR against PBKS | 7:30 PM | Jaipur |
68 | May 17, Sat. | RCB against KKR | 7:30 PM | Bengaluru |
69 | May 18, Sun. | GT against CSK | 3:30 PM | Ahmedabad |
70 | May 18, Sun. | LSG against SRH | 7:30 PM | Lucknow |
71 | May 20, Tue. | Qual. first | 7:30 PM | Hyderabad |
72 | May 21, Wed. | Elimin. | 7:30 PM | Hyderabad |
73 | May 23, Fri. | Qual. second | 7:30 PM | Kolkata |
74 | May 25, Sun. | Final Match | 7:30 PM | Kolkata |
IPL 2025 Game Format
- The teams compete in a total of 14 group matches after being divided into two groups of five.
- Additionally, they play each of the four other teams in the opposite group once, and the results are combined into a single table.
- The playoffs are qualifier’s to the top four teams on this table.
- For a spot in the final, the top two players in the group will compete against one another in “Qualifier 1” on May 20.
- On May 21, the third and fourth teams compete in the “Eliminator,” where the winning team will meet the losing team from the first play-off for the second position in finals.
Official Website | Click Here |
Homepage | OFSSBihar.in |